-->

How To Convert Kva To Amperes For Single And Three Phase Circuits Using Tables

The following tables list the current in amperes for different KVA values for both single and three phase circuits for 120, 240, 480 and 600V circuits. To get the corresponding value of AMPS for a given KVA, simply read off the current value at the required voltage for the given KVA rating.

KVA Rating to AMPS for Single Phase Circuits


Single Phase Circuits
KVA Rating
Current in Amps at:

120V

240V

480V
1 8.33 4.16 2.08
1.5 12.5 6.24 3.12
2 16.66 8.33 4.16
3 25 12.5 6.1
5 41 21 10.4
7.5 62 31 15.6
10 83 42 21
15 124 62 31
25 208 104 52
37.5 312 156 78
50 416 208 104
75 624 312 156
100 830 415 207
167 1390 695 348
200 1660 833 416

KVA Rating to AMPS for Three Phase Circuits

Three Phase Circuits
KVA Rating
Current in Amps at:
120V 240V 480V 600V
3 8.3 7.2 3.6 2.9
6 16.6 14.4 7.2 5.8
9 25 21.6 10.8 8.7
15 41.6 36 18 14.4
30 83 72 36 28.8
45 125 108 54 43
75 208 180 90 72
112.5 312 270 135 108
150 415 360 180 144
200 554 480 240 192
225 625 540 270 216
300 830 720 360 288
400 1110 960 480 384
500 1380 1200 600 480
750 2080 1800 900 720

Related Posts

Post a Comment

Subscribe Our Newsletter