For the purpose of calculating voltage drop within a cable, the table below gives the reactance and resistance values for Copper and Aluminium cables:
Values for Copper Cables
Values for
Aluminium Cables
Values for Copper Cables
Cable Size, S (mm2) | Single - Core Cable | Two - Core/Three Core Cables | ||
R(Ω/km) @ 80°C | X (Ω/km) @ 80°C | R(Ω/km) @ 80°C | X(Ω/km) @ 80°C | |
1.5 | 14.8 | 0.168 | 15.1 | 0.118 |
2.5 | 8.91 | 0.156 | 9.08 | 0.109 |
4 | 5.57 | 0.143 | 5.68 | 0.101 |
6 | 3.71 | 0.135 | 3.78 | 0.0955 |
10 | 2.24 | 0.119 | 2.27 | 0.0861 |
16 | 1.41 | 0.112 | 1.43 | 0.0817 |
25 | 0.889 | 0.106 | 0.907 | 0.0813 |
35 | 0.641 | 0.101 | 0.654 | 0.0783 |
50 | 0.473 | 0.101 | 0.483 | 0.0779 |
70 | 0.328 | 0.0965 | 0.334 | 0.0751 |
95 | 0.326 | 0.0975 | 0.241 | 0.0762 |
120 | 0.188 | 0.0939 | 0.191 | 0.074 |
150 | 0.153 | 0.0928 | 0.157 | 0.0745 |
185 | 0.123 | 0.0908 | 0.125 | 0.0742 |
240 | 0.0943 | 0.0902 | 0.0966 | 0.0752 |
300 | 0.0761 | 0.0895 | 0.078 | 0.075 |
Values for
Aluminium Cables
Cable Size, S (mm2) | Single - Core Cable | Two - Core/Three Core Cables | ||
R(Ω/km) @ 80°C | X (Ω/km) @ 80°C | R(Ω/km) @ 80°C | X(Ω/km) @ 80°C | |
1.5 | 24.384 | 0.168 | 24.878 | 0.118 |
2.5 | 14.680 | 0.156 | 14.960 | 0.109 |
4 | 9.177 | 0.143 | 9.358 | 0.101 |
6 | 6.112 | 0.135 | 6.228 | 0.0955 |
10 | 3.691 | 0.119 | 3.740 | 0.0861 |
16 | 2.323 | 0.112 | 2.356 | 0.0817 |
25 | 1.465 | 0.106 | 1.494 | 0.0813 |
35 | 1.056 | 0.101 | 1.077 | 0.0783 |
50 | 0.779 | 0.101 | 0.796 | 0.0779 |
70 | 0.540 | 0.0965 | 0.550 | 0.0751 |
95 | 0.389 | 0.0975 | 0.397 | 0.0762 |
120 | 0.310 | 0.0939 | 0.315 | 0.074 |
150 | 0.252 | 0.0928 | 0.259 | 0.0745 |
185 | 0.203 | 0.0908 | 0.206 | 0.0742 |
240 | 0.155 | 0.0902 | 0.159 | 0.0752 |
300 | 0.125 | 0.0895 | 0.129 | 0.075 |
Post a Comment
Post a Comment