Safe wiring in domestic installations requires the use of the correct sizes of wire and protective device to avoid over loading switch gears and creating the potential for a fire hazard. The wiring regulations recommended the sizes for wire and protective devices enumerated in the table below as the minimum requirement for any domestic wiring and installation
Type of Circuit | Supply Voltage | Recommended Wire Size | Recommended Size of Protective Device (Amps) |
Lighting | 230VAC | 1.5mm2 | 10 Amps Fuse, 10 Amps Circuit Breaker |
Sockets | 230VAC | 2.5mm2 | 16 Amps Circuit Breaker, 20 Amps Fuse |
Water Heater | 230VAC | 2.5mm2 | 16 Amps Circuit Breaker, 20 Amps Fuse |
Washing Machine | 230VAC | 2.5mm2 | 16 Amps Circuit Breaker, 20 Amps Fuse |
Air Conditioners | 230VAC | 2.5mm2 | 16 Amps Circuit Breaker, 20 Amps Fuse |
Cooker | 230VAC | 6.0mm2 | 32 Amps Circuit Breaker, 32 Amps Fuse |
Post a Comment
Post a Comment