Are you specifying electric lamps and you need information on the wattage and service life of the commonly used electrical lamps? Here we have listed the wattage, efficiency (lumen/watt) and service life (hours) of some commonly used electric lamps to aid in selecting the right lamps.
Lighting Technology | Power (Watt) | Efficiency (Lumen/watt) | Service Life (Hours) |
---|---|---|---|
Standard Incandescent | 3 - 1,000 | 10 - 15 | 1,000 - 2,000 |
Halogen Incandescent | 5 - 500 | 15 - 25 | 2,000 - 4,000 |
Fluorescent tube | 4 - 56 | 50 - 100 | 7,500 - 24,000 |
Compact fluorescent lamp | 5 - 40 | 50 - 80 | 10,000 - 20,000 |
HP Mercury Vapor | 40 - 1,000 | 25 - 55 | 16,000 - 24,000 |
High-Pressure Sodium | 35 - 1,000 | 40 - 140 | 16,000 - 24,000 |
Low-Pressure Sodium | 35 - 180 | 100 - 185 | 14,000 - 18,000 |
Metal halide | 30 - 2,000 | 50 - 115 | 6,000 - 20,000 |
LED | 0.05 - 0.1 | 10 - 30 | 40,000 - 100,000 |
Source : Schneider Electric |
Post a Comment
Post a Comment